Angela F. Brown - Past Sales Data
Sales Record Period: March 22, 2002 – November 1, 2025
Career Production — Western New York
Angela F Brown (MLS ID 23604)
The Angie Flack Brown Team at Keller Williams Realty GR
Sales Record Period: March 22, 2002 – November 1, 2025
Career Production — Western New York (2002–2025)
| Segment | Count | List $ Volume | Sold $ Volume | Avg List Price | Avg Sold Price | SP % LP |
|---|---|---|---|---|---|---|
| nan | ||||||
| nan | $1,143,988 | $174,765,083,447 | $172,334,504,987 | $152,768 | 150,644.00% | |
| nan | $30.00 | $5,482,499 | $5,418,401 | $182,750 | 180,613.00% | |
| nan | $67.00 | $14,813,300 | $15,695,850 | $221,094 | 234,266.00% | |
| nan | $369.00 | $83,768,400 | $89,840,959 | $227,015 | 243,471.00% | |
| nan | $56.00 | $10,140,785 | $10,860,468 | $181,085 | 193,937.00% | |
| nan | $425.00 | $89,245,470 | $92,656,919 | $209,989 | 218,016.00% | |
| nan | $9.00 | $1,468,600 | $1,474,800 | $163,178 | 163,867.00% | |
| nan | $956.00 | $204,919,054 | $215,947,397 | $214,350 | 225,886.00% |
Brighton, NY
Angela F Brown (MLS ID 23604)
The Angie Flack Brown Team at Keller Williams Realty GR
Sales Record Period: 08/15/2002 – 10/03/2025
Brighton — Past Sales (2002–2025)
| MLS | Address | Town | List Price | Sold Price | List Date | Close Date | DOM |
|---|---|---|---|---|---|---|---|
| R212763 | 829 WINTON ROAD SOUTH | Brighton | $130,000.00 | $129,500.00 | 12/20/2018 | 08/15/2002 | 16 |
| R223870 | 67 ANTLERS | Brighton | $109,900.00 | $109,900.00 | 10/23/2002 | 02/20/2003 | 20 |
| R225692 | 166 DUNROVIN | Brighton | $145,900.00 | $146,100.00 | 11/19/2002 | 03/05/2003 | 26 |
| R307967 | 70 SONORA | Brighton | $130,000.00 | $123,000.00 | 04/16/2003 | 05/23/2003 | 3 |
| R403598 | 49 Collingsworth | Brighton | $153,000.00 | $150,000.00 | 02/23/2004 | 05/12/2004 | 25 |
| R410738 | 17 Monterey | Brighton | $159,900.00 | $160,100.00 | 05/10/2004 | 07/02/2004 | 3 |
| R418690 | 226 Meadow | Brighton | $99,900.00 | $98,000.00 | 07/31/2004 | 09/24/2004 | 7 |
| R401746 | 151 Grosvenor | Brighton | $499,500.00 | $489,500.00 | 01/26/2004 | 09/29/2004 | 217 |
| R425065 | 220 Warren | Brighton | $164,900.00 | $160,000.00 | 10/12/2004 | 12/21/2004 | 25 |
| R426995 | 75 Landing | Brighton | $134,900.00 | $125,000.00 | 11/04/2004 | 02/02/2005 | 66 |
| R421246 | 600 Corwin | Brighton | $279,900.00 | $270,000.00 | 08/27/2004 | 03/11/2005 | 105 |
| R508806 | 143 Eastland | Brighton | $125,000.00 | $153,000.00 | 04/18/2005 | 05/19/2005 | 0 |
| R507206 | 196 wintergreen | Brighton | $124,900.00 | $125,500.00 | 04/01/2005 | 06/30/2005 | 3 |
| R512109 | 135 Duffield | Brighton | $119,500.00 | $128,000.00 | 05/16/2005 | 07/01/2005 | 8 |
| R511628 | 23 Seminole | Brighton | $1,100.00 | $1,000.00 | 05/12/2005 | 08/02/2005 | 60 |
| R511869 | 30 Alaimo | Brighton | $135,900.00 | $131,900.00 | 05/13/2005 | 08/10/2005 | 13 |
| R515998 | 144 Shalimar | Brighton | $154,900.00 | $150,000.00 | 06/22/2005 | 09/22/2005 | 14 |
| R520223 | 40 Shalimar | Brighton | $139,900.00 | $144,000.00 | 08/02/2005 | 12/16/2005 | 79 |
| R513359 | 334 Clover Hills | Brighton | $499,900.00 | $475,000.00 | 05/29/2005 | 12/31/2005 | 138 |
| R605122 | 169 North Landing | Brighton | $164,900.00 | $164,900.00 | 02/22/2006 | 06/13/2006 | 33 |
| R611609 | 91 Park | Brighton | $159,900.00 | $163,500.00 | 04/27/2006 | 07/20/2006 | 3 |
| R615617 | 15 MAYBROOKE | Brighton | $219,900.00 | $189,000.00 | 04/11/2019 | 07/25/2006 | 7 |
| R625981 | 10 GAILHAVEN | Brighton | $219,900.00 | $206,000.00 | 09/07/2006 | 12/29/2006 | 89 |
| R715971 | 659 EASTBROOKE | Brighton | $116,000.00 | $119,600.00 | 06/05/2007 | 07/17/2007 | 8 |
| R803182 | 65 Ashley | Brighton | $154,900.00 | $155,400.00 | 02/05/2008 | 03/26/2008 | 2 |
| R806110 | 14 Birmingham | Brighton | $184,900.00 | $187,000.00 | 03/09/2008 | 08/04/2008 | 90 |
| R813805 | 35 Hollywood | Brighton | $189,900.00 | $184,000.00 | 05/24/2008 | 08/11/2008 | 44 |
| R816049 | 829 Winton Rd S | Brighton | $164,900.00 | $160,000.00 | 06/16/2008 | 08/29/2008 | 5 |
| R819778 | 38 Pickford | Brighton | $189,900.00 | $195,000.00 | 07/24/2008 | 09/05/2008 | 1 |
| R900858 | 45 Branch | Brighton | $249,900.00 | $249,900.00 | 01/09/2009 | 02/19/2009 | 2 |
| R829881 | 170 Fairfield | Brighton | $124,900.00 | $127,000.00 | 11/17/2008 | 02/27/2009 | 77 |
| R911949 | 196 Wintergreen | Brighton | $132,900.00 | $130,000.00 | 05/11/2009 | 07/20/2009 | 7 |
| R916562 | 35 Coral | Brighton | $185,000.00 | $185,000.00 | 06/26/2009 | 08/03/2009 | 1 |
| R915611 | 7 BIRMINGHAM | Brighton | $189,000.00 | $193,500.00 | 06/16/2009 | 08/21/2009 | 11 |
| R918367 | 5 Maywood | Brighton | $169,900.00 | $172,000.00 | 07/15/2009 | 11/10/2009 | 66 |
| R923780 | 40 FAIRHILL | Brighton | $149,900.00 | $144,000.00 | 09/10/2009 | 11/20/2009 | 43 |
| R929176 | 51 Buffard | Brighton | $149,900.00 | $146,900.00 | 11/13/2009 | 04/01/2010 | 78 |
| R122382 | 272 Antlers | Brighton | $152,000.00 | $148,000.00 | 07/08/2010 | 10/28/2010 | 44 |
| R125222 | 124 Kirk | Brighton | $164,900.00 | $167,000.00 | 08/10/2010 | 10/29/2010 | 4 |
| R150430 | 76 Fairhaven | Brighton | $155,000.00 | $154,500.00 | 02/14/2011 | 06/01/2011 | 41 |
| R176651 | 10 Wendover | Brighton | $129,900.00 | $128,800.00 | 02/15/2012 | 07/20/2012 | 58 |
| R184450 | 104 Penarrow | Brighton | $179,900.00 | $169,000.00 | 01/30/2019 | 07/26/2012 | 33 |
| R176918 | 280 Dunrovin | Brighton | $189,900.00 | $189,900.00 | 12/18/2018 | 08/15/2012 | 119 |
| R224275 | 282 Willowbend | Brighton | $124,900.00 | $110,000.00 | 06/12/2013 | 08/15/2013 | 21 |
| R228256 | 25 Drury | Brighton | $199,900.00 | $194,000.00 | 07/10/2013 | 08/30/2013 | 14 |
| R243164 | 35 Hollywood | Brighton | $174,900.00 | $170,000.00 | 03/10/2014 | 07/11/2014 | 100 |
| R254183 | 277 Dunrovin | Brighton | $259,900.00 | $263,000.00 | 07/25/2014 | 09/15/2014 | 9 |
| R253380 | 271 Village | Brighton | $139,000.00 | $137,500.00 | 07/16/2014 | 09/17/2014 | 5 |
| R255886 | 68 Wintergreen | Brighton | $124,900.00 | $128,900.00 | 08/18/2014 | 10/10/2014 | 8 |
| R250200 | 1091 Highland | Brighton | $274,900.00 | $185,000.00 | 06/06/2014 | 10/15/2014 | 70 |
| R260417 | 162 Hemingway | Brighton | $149,900.00 | $135,000.00 | 10/21/2014 | 12/22/2014 | 27 |
| R272082 | 180 Coniston | Brighton | $134,900.00 | $136,500.00 | 05/04/2015 | 08/10/2015 | 28 |
| R288315 | 109 Branford | Brighton | $174,900.00 | $169,000.00 | 11/17/2015 | 03/14/2016 | 50 |
| R269080 | 1090 Allens Creek | Brighton | $669,900.00 | $599,900.00 | 04/03/2015 | 03/25/2016 | 337 |
| R290746 | 281 Edgemoor | Brighton | $209,900.00 | $208,000.00 | 01/11/2016 | 05/23/2016 | 18 |
| R301776 | 90 Marquette | Brighton | $155,000.00 | $155,000.00 | 05/20/2016 | 07/21/2016 | 12 |
| R298758 | 104 Penarrow | Brighton | $179,900.00 | $174,000.00 | 04/29/2016 | 07/21/2016 | 34 |
| R294832 | 1534 Crittenden | Brighton | $149,900.00 | $145,000.00 | 03/15/2016 | 08/05/2016 | 32 |
| R1005136 | 265 Dale | Brighton | $159,900.00 | $153,000.00 | 09/29/2016 | 12/29/2016 | 72 |
| R1005193 | 28 Sonora | Brighton | $149,900.00 | $135,000.00 | 09/29/2016 | 01/31/2017 | 73 |
| R1018883 | 325 Shaftsbury | Brighton | $151,905.00 | $148,000.00 | 12/29/2016 | 03/13/2017 | 21 |
| R1044995 | 1751 Westfall | Brighton | $150,000.00 | $148,000.00 | 05/12/2017 | 07/05/2017 | 14 |
| R1053511 | 110 Willowcrest | Brighton | $175,000.00 | $175,500.00 | 06/09/2017 | 07/28/2017 | 2 |
| R1057633 | 145 Eastland | Brighton | $265,000.00 | $260,000.00 | 06/30/2017 | 08/18/2017 | 2 |
| R1032472 | 40 Shalimar | Brighton | $169,900.00 | $165,000.00 | 03/20/2017 | 08/28/2017 | 83 |
| R1047271 | 330 Allens Creek | Brighton | $525,000.00 | $525,000.00 | 05/22/2017 | 09/01/2017 | 1 |
| R1070249 | 715 Winton | Brighton | $135,000.00 | $115,500.00 | 08/18/2017 | 10/04/2017 | 5 |
| R1088927 | 2 PARSONS | Brighton | $529,900.00 | $505,000.00 | 11/29/2017 | 01/19/2018 | 31 |
| R1084346 | 208 Landing | Brighton | $229,900.00 | $215,000.00 | 10/29/2017 | 02/06/2018 | 8 |
| R1095709 | 7 Trailwood | Brighton | $300,000.00 | $307,000.00 | 01/24/2018 | 04/05/2018 | 5 |
| R1090939 | 90 Chelmsford | Brighton | $215,000.00 | $207,000.00 | 12/13/2017 | 05/03/2018 | 22 |
| R1103050 | 137 Commonwealth | Brighton | $200,000.00 | $200,000.00 | 03/08/2018 | 05/21/2018 | 19 |
| R1117968 | 40 Viennawood | Brighton | $329,900.00 | $325,000.00 | 05/16/2018 | 06/22/2018 | 5 |
| R1124510 | 10 Wendover | Brighton | $150,000.00 | $147,000.00 | 06/07/2018 | 07/19/2018 | 10 |
| R1120588 | 242 Warrington | Brighton | $283,900.00 | $301,501.00 | 05/24/2018 | 07/30/2018 | 5 |
| R1142517 | 115 Towpath | Brighton | $289,000.00 | $288,000.00 | 08/23/2018 | 10/16/2018 | 9 |
| R1153511 | 61 Westland | Brighton | $399,900.00 | $407,000.00 | 10/17/2018 | 12/19/2018 | 4 |
| R1160101 | 269 Fair Oaks | Brighton | $168,000.00 | $166,500.00 | 11/15/2018 | 01/10/2019 | 4 |
| R1175516 | 125 Towpath | Brighton | $349,900.00 | $353,000.00 | 03/07/2019 | 04/10/2019 | 3 |
| R1193361 | 1169 Winton | Brighton | $150,000.00 | $160,500.00 | 05/16/2019 | 06/24/2019 | 3 |
| R1208465 | 159 Willowbend | Brighton | $289,900.00 | $295,000.00 | 07/10/2019 | 08/28/2019 | 5 |
| R1204664 | 291 Willowbend | Brighton | $169,900.00 | $165,000.00 | 06/25/2019 | 09/10/2019 | 23 |
| R1214608 | 159 Commonwealth | Brighton | $325,000.00 | $331,000.00 | 08/01/2019 | 09/19/2019 | 5 |
| R1211242 | 71 Eastland | Brighton | $274,900.00 | $260,000.00 | 07/19/2019 | 09/19/2019 | 4 |
| R1214371 | 796 Winton | Brighton | $137,900.00 | $140,000.00 | 08/01/2019 | 09/30/2019 | 5 |
| R1214362 | 257 Valley | Brighton | $110,000.00 | $114,500.00 | 08/01/2019 | 10/02/2019 | 6 |
| R1224852 | 51 Buffard | Brighton | $189,900.00 | $195,000.00 | 09/12/2019 | 10/28/2019 | 4 |
| R1209619 | 2282 Westfall | Brighton | $199,900.00 | $195,000.00 | 07/12/2019 | 12/19/2019 | 110 |
| R1252163 | 241 Hemingway | Brighton | $155,000.00 | $155,000.00 | 02/20/2020 | 03/26/2020 | 3 |
| R1248638 | 310 Willowcrest | Brighton | $264,900.00 | $270,000.00 | 01/30/2020 | 03/30/2020 | 4 |
| R1236679 | 24 Montpelier | Brighton | $155,000.00 | $150,000.00 | 11/07/2019 | 04/03/2020 | 37 |
| R1249476 | 240 Hemingway | Brighton | $175,000.00 | $184,000.00 | 02/05/2020 | 04/07/2020 | 5 |
| R1251252 | 2861 Elmwood | Brighton | $284,900.00 | $267,500.00 | 02/20/2020 | 05/08/2020 | 13 |
| R1254222 | 48 Marquette | Brighton | $166,500.00 | $162,000.00 | 07/14/2017 | 05/11/2020 | 6 |
| R1258654 | 270 Willowbend | Brighton | $217,500.00 | $213,000.00 | 03/26/2020 | 05/28/2020 | 11 |
| R1269216 | 76 Wintergreen | Brighton | $159,900.00 | $171,000.00 | 06/05/2020 | 07/09/2020 | 5 |
| R1270367 | 10 Avalon | Brighton | $159,900.00 | $191,500.00 | 06/10/2020 | 07/23/2020 | 4 |
| R1272504 | 91 Avalon | Brighton | $259,900.00 | $253,500.00 | 06/18/2020 | 08/07/2020 | 11 |
| R1285568 | 52 Sandringham | Brighton | $895,000.00 | $850,000.00 | 08/11/2020 | 10/26/2020 | 23 |
| R1291922 | 126 Wilshire | Brighton | $389,900.00 | $390,000.00 | 09/05/2020 | 11/03/2020 | 4 |
| R1301949 | 98 Danbury | Brighton | $299,900.00 | $300,000.00 | 10/17/2020 | 11/24/2020 | 4 |
| R1314925 | 277 Dunrovin | Brighton | $369,900.00 | $370,000.00 | 01/14/2021 | 03/01/2021 | 10 |
| R1297836 | 263 Bretlyn | Brighton | $339,900.00 | $295,000.00 | 10/01/2020 | 03/19/2021 | 56 |
| R1324234 | 123 Westland | Brighton | $229,900.00 | $301,123.00 | 03/18/2021 | 04/27/2021 | 4 |
| R1322823 | 190 Danbury | Brighton | $249,900.00 | $280,000.00 | 08/29/2017 | 05/07/2021 | 6 |
| R1334615 | 350 Clover Hills | Brighton | $700,000.00 | $780,780.00 | 05/07/2021 | 06/29/2021 | 4 |
| R1334195 | 46 Elwell | Brighton | $215,000.00 | $255,000.00 | 05/04/2021 | 06/30/2021 | 7 |
| R1349209 | 161 Avalon Dr | Brighton | $250,000.00 | $321,100.00 | 07/08/2021 | 08/25/2021 | 7 |
| R1354793 | 32 Markay | Brighton | $265,000.00 | $260,000.00 | 07/26/2021 | 09/27/2021 | 8 |
| R1355481 | 472 Eastbrooke | Brighton | $122,500.00 | $130,000.00 | 07/29/2021 | 10/04/2021 | 5 |
| R1358918 | 20 Cheswell | Brighton | $199,900.00 | $200,000.00 | 02/26/2018 | 10/05/2021 | 4 |
| R1358500 | 55 Boniface | Brighton | $300,000.00 | $308,000.00 | 08/12/2021 | 10/07/2021 | 5 |
| R1355508 | 26 Elwell | Brighton | $189,000.00 | $202,000.00 | 07/30/2021 | 10/12/2021 | 4 |
| R1357298 | 930 Landing | Brighton | $194,900.00 | $192,000.00 | 08/04/2021 | 10/22/2021 | 12 |
| R1366780 | 11 Esplanade | Brighton | $375,000.00 | $375,000.00 | 09/17/2021 | 12/17/2021 | 45 |
| R1359044 | 50 Embassy | Brighton | $454,900.00 | $435,000.00 | 08/13/2021 | 02/28/2022 | 140 |
| R1401787 | 20 Middlebrook | Brighton | $330,000.00 | $462,014.00 | 04/28/2022 | 06/15/2022 | 6 |
| R1400233 | 2272 Westfall | Brighton | $239,900.00 | $285,000.00 | 04/21/2022 | 06/27/2022 | 6 |
| R1408753 | 671 French | Brighton | $145,000.00 | $185,000.00 | 05/26/2022 | 07/18/2022 | 6 |
| R1405643 | 171 Fair Oaks | Brighton | $280,000.00 | $280,000.00 | 05/13/2022 | 07/18/2022 | 8 |
| R1403285 | 55 Whitestone | Brighton | $1,099,900.00 | $1,050,000.00 | 05/05/2022 | 07/21/2022 | 6 |
| R1426199 | 31 Modelane | Brighton | $275,000.00 | $330,000.00 | 08/10/2022 | 09/19/2022 | 6 |
| R1420401 | 112 Shoreham | Brighton | $315,000.00 | $330,000.00 | 07/21/2022 | 10/07/2022 | 5 |
| R1439233 | 161 Hunters | Brighton | $300,000.00 | $317,000.00 | 10/20/2022 | 12/15/2022 | 6 |
| R1442746 | 150 Maywood | Brighton | $295,000.00 | $315,000.00 | 11/10/2022 | 01/13/2023 | 9 |
| R1460080 | 305 Shaftsbury | Brighton | $154,900.00 | $199,700.00 | 03/17/2023 | 04/24/2023 | 3 |
| R1460648 | 45 Hampshire | Brighton | $350,000.00 | $380,000.00 | 03/23/2023 | 05/10/2023 | 6 |
| R1460672 | 536 Bonnie Brae | Brighton | $299,000.00 | $429,000.00 | 03/23/2023 | 05/11/2023 | 6 |
| R1468479 | 412 Antlers | Brighton | $545,000.00 | $621,000.00 | 05/03/2023 | 06/02/2023 | 1 |
| R1467667 | 206 Oakdale | Brighton | $424,900.00 | $503,033.00 | 05/01/2023 | 06/22/2023 | 9 |
| R1471866 | 180 Crandon | Brighton | $395,000.00 | $400,000.00 | 05/18/2023 | 07/11/2023 | 5 |
| R1473856 | 106 Maybrooke | Brighton | $289,000.00 | $350,000.00 | 06/01/2023 | 07/14/2023 | 5 |
| R1477874 | 380 Varinna | Brighton | $289,900.00 | $360,000.00 | 06/14/2023 | 07/20/2023 | 5 |
| R1475958 | 94 Lac Kine | Brighton | $259,000.00 | $255,000.00 | 06/08/2023 | 07/26/2023 | 5 |
| R1475990 | 2781 Elmwood | Brighton | $139,000.00 | $260,000.00 | 06/08/2023 | 07/28/2023 | 5 |
| R1483688 | 320 Hemingway | Brighton | $150,000.00 | $239,000.00 | 07/13/2023 | 09/05/2023 | 6 |
| R1483687 | 163 Eastland | Brighton | $250,000.00 | $275,000.00 | 07/13/2023 | 09/12/2023 | 6 |
| R1513507 | 80 Penarrow | Brighton | $389,900.00 | $432,500.00 | 12/12/2023 | 01/25/2024 | 6 |
| R1522680 | 26 Elmore | Brighton | $239,900.00 | $310,000.00 | 02/22/2024 | 03/29/2024 | 8 |
| R1524967 | 1496 Clover | Brighton | $899,900.00 | $835,000.00 | 03/14/2024 | 05/17/2024 | 6 |
| R1526798 | 325 Shaftsbury | Brighton | $275,000.00 | $275,000.00 | 03/21/2024 | 05/24/2024 | 2 |
| R1531514 | 263 Bretlyn | Brighton | $425,000.00 | $425,000.00 | 04/15/2024 | 06/06/2024 | 10 |
| R1537918 | 170 Danbury S | Brighton | $399,000.00 | $528,000.00 | 05/16/2024 | 06/24/2024 | 6 |
| R1537920 | 144 Seminole | Brighton | $319,000.00 | $320,000.00 | 05/16/2024 | 07/26/2024 | 11 |
| R1547457 | 446 Antlers | Brighton | $419,000.00 | $660,000.00 | 06/25/2024 | 07/30/2024 | 6 |
| R1544540 | 202 Danbury S | Brighton | $399,900.00 | $585,000.00 | 06/13/2024 | 08/09/2024 | 5 |
| R1550920 | 85 Bonnie Brae | Brighton | $185,000.00 | $260,000.00 | 07/11/2024 | 08/29/2024 | 5 |
| R1556545 | 51 Fair Oaks | Brighton | $319,000.00 | $405,000.00 | 08/07/2024 | 09/13/2024 | 6 |
| R1580779 | 30 Runnymede | Brighton | $320,000.00 | $406,234.00 | 12/12/2024 | 01/23/2025 | 6 |
| R1580079 | 345 Avalon | Brighton | $299,000.00 | $415,000.00 | 12/05/2024 | 01/24/2025 | 5 |
| R1583929 | 153 Edgeview | Brighton | $329,900.00 | $405,000.00 | 01/16/2025 | 03/05/2025 | 6 |
| R1586110 | 120 Viennawood | Brighton | $319,000.00 | $390,100.00 | 01/30/2025 | 03/19/2025 | 6 |
| R1589936 | 311 Avalon | Brighton | $335,000.00 | $435,000.00 | 02/27/2025 | 04/10/2025 | 7 |
| R1595753 | 200 Grosvenor | Brighton | $599,000.00 | $821,000.00 | 03/27/2025 | 05/06/2025 | 6 |
| R1593636 | 15 Brandywine | Brighton | $489,000.00 | $550,000.00 | 03/20/2025 | 05/12/2025 | 10 |
| R1600064 | 207 Ashbourne | Brighton | $299,900.00 | $350,000.00 | 06/22/2010 | 05/21/2025 | 7 |
| R1596166 | 35 Barclay Square Dr | Brighton | $589,000.00 | $640,888.00 | 03/29/2025 | 06/04/2025 | 6 |
| R1613430 | 115 Crandon | Brighton | $399,000.00 | $455,000.00 | 06/12/2025 | 07/18/2025 | 6 |
| R1615336 | 305 Warren | Brighton | $389,000.00 | $440,000.00 | 06/19/2025 | 07/31/2025 | 11 |
| R1622467 | 163 Heatherstone | Brighton | $699,000.00 | $798,000.00 | 07/17/2025 | 09/03/2025 | 6 |
| R1626159 | 140 Edgeview | Brighton | $399,000.00 | $425,000.00 | 07/31/2025 | 09/22/2025 | 12 |
| R1629694 | 47 Westerloe | Brighton | $299,900.00 | $325,000.00 | 08/20/2025 | 10/03/2025 | 5 |
Greece, NY
Angela F Brown (MLS ID 23604)
The Angie Flack Brown Team at Keller Williams Realty GR
Sales Record Period: 11/29/2004 – 03/18/2025
Greece — Past Sales (2004–2025)
| MLS | Address | Town | List Price | Sold Price | List Date | Close Date | DOM |
|---|
Henrietta, NY
Angela F Brown (MLS ID 23604)
The Angie Flack Brown Team at Keller Williams Realty GR
Sales Record Period: 08/28/2003 – 10/09/2025
Henrietta — Past Sales (2002–2025)
| MLS | Address | Town | List Price | Sold Price | List Date | Close Date | DOM |
|---|---|---|---|---|---|---|---|
| R315243 | 49 AGAR | Henrietta | $88,900.00 | $88,000.00 | 07/03/2003 | 08/28/2003 | 2 |
| R404924 | 704 Surrey Hill | Henrietta | $69,500.00 | $68,500.00 | 03/08/2004 | 05/28/2004 | 19 |
| R327448 | 219 Cave Hollow | Henrietta | $99,900.00 | $100,000.00 | 03/21/2019 | 08/06/2004 | 86 |
| R617650 | 704 Surrey Hill | Henrietta | $79,900.00 | $78,000.00 | 06/19/2006 | 08/29/2006 | 6 |
| R715000 | 113 Salzer Heights | Henrietta | $164,900.00 | $165,000.00 | 05/29/2007 | 07/27/2007 | 12 |
| R713483 | 171 KENWICK | Henrietta | $115,900.00 | $114,900.00 | 05/14/2007 | 08/01/2007 | 24 |
| R713712 | 28 Fieldstone | Henrietta | $132,900.00 | $130,000.00 | 05/15/2007 | 08/01/2007 | 5 |
| R828017 | 143 Alton | Henrietta | $179,900.00 | $180,000.00 | 10/23/2008 | 04/23/2009 | 105 |
| R916456 | 88 Campfire Rd N | Henrietta | $134,000.00 | $132,000.00 | 06/24/2009 | 10/14/2009 | 23 |
| R125110 | 44 Shara Pl | Henrietta | $184,900.00 | $185,000.00 | 08/09/2010 | 10/26/2010 | 6 |
| R159878 | 12 Cougar | Henrietta | $130,000.00 | $127,000.00 | 06/06/2011 | 09/16/2011 | 51 |
| R168745 | 44 Wakehurst | Henrietta | $144,900.00 | $145,000.00 | 09/29/2011 | 12/28/2011 | 10 |
| R1010584 | 121 Tomahawk | Henrietta | $124,900.00 | $113,500.00 | 10/28/2016 | 12/09/2016 | 17 |
| R308135 | 95 Oakshire | Henrietta | $200,000.00 | $200,000.00 | 06/20/2016 | 01/31/2017 | 35 |
| R1055324 | 272 Surrey Hill | Henrietta | $105,000.00 | $105,000.00 | 06/15/2017 | 08/02/2017 | 5 |
| R1108572 | 98 Ivory | Henrietta | $135,900.00 | $148,001.00 | 04/05/2018 | 05/25/2018 | 1 |
| R1139503 | 199 Tumbleweed | Henrietta | $239,900.00 | $245,000.00 | 08/07/2018 | 09/13/2018 | 3 |
| R1167647 | 72 Groton | Henrietta | $92,500.00 | $100,000.00 | 01/11/2019 | 03/01/2019 | 1 |
| R1180234 | 31 Old Settlers | Henrietta | $199,900.00 | $195,000.00 | 03/25/2019 | 06/28/2019 | 64 |
| R1184253 | 112 Church Hill | Henrietta | $224,900.00 | $225,400.00 | 04/11/2019 | 06/28/2019 | 1 |
| R1218213 | 244 Path Rise | Henrietta | $350,000.00 | $338,125.00 | 08/15/2019 | 10/22/2019 | 13 |
| R1257593 | 4 Woodridge | Henrietta | $115,000.00 | $116,000.00 | 03/19/2020 | 05/26/2020 | 4 |
| R1287406 | 153 River Meadow | Henrietta | $139,900.00 | $140,000.00 | 08/18/2020 | 10/26/2020 | 7 |
| R1327714 | 43 Egret Dr | Henrietta | $229,000.00 | $270,000.00 | 04/22/2021 | 06/25/2021 | 5 |
| R1336323 | 108 Countess | Henrietta | $115,000.00 | $146,000.00 | 05/13/2021 | 07/07/2021 | 5 |
| R1343731 | 53 Woodleaf | Henrietta | $275,000.00 | $301,501.00 | 08/18/2017 | 08/05/2021 | 5 |
| R1373825 | 16 Hartwood | Henrietta | $150,000.00 | $207,000.00 | 10/21/2021 | 12/03/2021 | 5 |
| R1376054 | 34 Shadbush | Henrietta | $199,000.00 | $199,000.00 | 11/02/2021 | 02/07/2022 | 41 |
| R1404958 | 4429 E. Henrietta | Henrietta | $289,000.00 | $286,000.00 | 05/12/2022 | 07/01/2022 | 11 |
| R1472285 | 40 Cobra | Henrietta | $189,900.00 | $253,018.00 | 05/21/2018 | 06/28/2023 | 5 |
| R1491200 | 34 Shadbush | Henrietta | $230,000.00 | $251,000.00 | 08/18/2023 | 10/06/2023 | 5 |
| R1496658 | 23 Belltower | Henrietta | $299,995.00 | $305,000.00 | 07/06/2018 | 11/09/2023 | 6 |
| R1625067 | 23 Kerry Park | Henrietta | $334,000.00 | $334,900.00 | 07/24/2025 | 10/08/2025 | 24 |
| R1621969 | 28 Chasewood | Henrietta | $265,000.00 | $252,000.00 | 07/17/2025 | 10/09/2025 | 52 |
Irondequoit, NY
Angela F Brown (MLS ID 23604)
The Angie Flack Brown Team at Keller Williams Realty GR
Sales Record Period: 11/15/2002 – 10/16/2025
Irondequoit — Past Sales (2003–2025)
| MLS | Address | Town | List Price | Sold Price | List Date | Close Date | DOM |
|---|---|---|---|---|---|---|---|
| R221437 | 107 MONTCLAIR | Irondequoit | $95,000.00 | $91,500.00 | 09/23/2002 | 11/15/2002 | 2 |
| R400666 | 31 Montcalm | Irondequoit | $89,900.00 | $89,900.00 | 01/08/2004 | 03/17/2004 | 7 |
| R409824 | 110 Mayville | Irondequoit | $94,000.00 | $89,500.00 | 06/07/2019 | 06/18/2004 | 16 |
| R428911 | 29 Woolacott | Irondequoit | $109,900.00 | $107,000.00 | 12/06/2004 | 05/17/2005 | 91 |
| R519664 | 23 ROGERS | Irondequoit | $129,900.00 | $127,000.00 | 07/28/2005 | 11/17/2005 | 54 |
| R525918 | 230 LAKE BREEZE | Irondequoit | $119,900.00 | $121,500.00 | 09/29/2005 | 12/12/2005 | 34 |
| R531215 | 43 Eastview | Irondequoit | $99,900.00 | $101,000.00 | 12/01/2005 | 05/12/2006 | 98 |
| R610350 | 99 Thorncliffe | Irondequoit | $134,900.00 | $134,900.00 | 04/15/2006 | 07/14/2006 | 2 |
| R700729 | 146 Scholfield | Irondequoit | $104,900.00 | $103,500.00 | 01/05/2007 | 02/26/2007 | 6 |
| R633032 | 42 Burwell | Irondequoit | $109,900.00 | $104,000.00 | 11/27/2006 | 05/29/2007 | 102 |
| R633447 | 1280 Winton Rd. North | Irondequoit | $250,000.00 | $250,000.00 | 12/03/2006 | 05/31/2007 | 44 |
| R716041 | 79 LELAND | Irondequoit | $92,500.00 | $94,000.00 | 06/06/2007 | 08/20/2007 | 27 |
| R730561 | 87 Thornton | Irondequoit | $129,900.00 | $130,000.00 | 10/29/2007 | 12/27/2007 | 9 |
| R812468 | 275 Sagamore | Irondequoit | $224,900.00 | $228,000.00 | 05/12/2008 | 09/17/2008 | 51 |
| R911340 | 22 Halmore | Irondequoit | $114,900.00 | $116,000.00 | 05/04/2009 | 07/28/2009 | 29 |
| R920536 | 95 Belcoda | Irondequoit | $129,900.00 | $125,000.00 | 08/06/2009 | 11/04/2009 | 27 |
| R100810 | 19 Charland | Irondequoit | $99,900.00 | $98,000.00 | 01/17/2010 | 04/13/2010 | 30 |
